1.KIMONOS AND GILETS
The rewarding process of finding your one-of-a-kind upcycled denim starts with sizing right.
Two things to know:
- Every Un Denim is rescued and upcycled from fashion waste.
- Making each piece on this website one-of-a-kind!
- To find your unique Un Denim, filter and browse by your size after checking our size guide.
Un Size | Your Chest/Bust Size (Inches) | Your Chest/Bust Size (Centimetres) |
---|---|---|
M | 42 | 107 |
L | 45 | 115 |
XL | 47 | 119 |
2. HOT SHORTS
Size yourself with this video:
Using a measuring tape - recommended
- Measure your waist at your belly button. Make sure that the tape is not too tight.
- If you don't have a tape measure, you can use a string and ruler. Match the measurement to its respective Un Size.
Women Size Guide
Un Size | Your Waist Size (Inches) | Your Waist Size (Centimeters) |
---|---|---|
26 | 26 | 67 |
27 | 27 | 69 |
28 | 28 | 72 |
29 | 29 | 74 |
30 | 30 | 77 |
31 | 31 | 79 |
32 | 32 | 82 |
33 | 33 | 84 |
34 | 34 | 87 |
3. JEANS
Size yourself with this video:
Using a measuring tape - recommended
- Measure your waist at your belly button. Make sure that the tape is not too tight.
- If you don't have a tape measure, you can use a string and ruler. Match the measurement to its respective Un Size.
Women Size Guide
EU | Un Size | Your Waist Size (Inches) |
Your Waist Size (Centimeters) |
UK | INT |
---|---|---|---|---|---|
32 | 24 | 24 | 61 | 4 | XS |
32 | 25 | 25 | 64 | 4 | XS |
34 | 26 | 26 | 67 | 6 | S |
34 | 27 | 27 | 69 | 6 | S |
36 | 28 | 28 | 72 | 8 | S |
36 | 29 | 29 | 74 | 8 | M |
38 | 30 | 30 | 77 | 10 | M |
38 | 31 | 31 | 79 | 10 | M |
40 | 32 | 32 | 82 | 12 | L |
40 | 33 | 33 | 84 | 12 | L |
42 | 34 | 34 | 87 | 14 | L |
42 | 35 | 35 | 89 | 14 | L |
44 | 36 | 36 | 92 | 14 | XL |
Men Size Guide
EU | Un Size | Your Waist Size (Inches) |
Your Waist Size (Centimeters) |
UK | INT |
---|---|---|---|---|---|
44 | 28 | 28 | 72 | 34 | S |
46 | 29 | 29 | 74 | 36 | S/M |
46 | 30 | 30 | 77 | 36 | S/M |
48 | 31 | 31 | 79 | 38 | M |
48 | 32 | 32 | 82 | 38 | M |
50 | 33 | 33 | 84 | 40 | L |
50 | 34 | 34 | 87 | 40 | L |
50 | 35 | 35 | 89 | 40 | L |
52 | 36 | 36 | 92 | 42 | XL |
4. JACKETS
Size yourself with this video:
Using a measuring tape - recommended
- Measure the circumference around the fullest part under your arms.
- Ensure that the tape is level all the way around. Check the number on the tape for your bust measurement. This will be the size you take in our jackets.
- If you don't have a tape measure, you can use a string and ruler. Match the measurement to its respective Un Size.
Men Size Guide
Un Size | Your Chest Size (Inches) | Your Chest Size (Centimeters) |
---|---|---|
XS | 32 - 34 | 82 - 87 |
S | 35 - 36 | 89 - 92 |
S | 37 - 38 | 94 - 97 |
M | 39 - 40 | 100 - 102 |
M | 41 - 42 | 105 - 107 |
L | 43 - 45 | 110 - 115 |
XL | 46 - 48 | 117 - 122 |
XXL | 49 - 51 | 125 - 130 |
Women Size Guide
Un Size | Your Bust Size (Inches) | Your Bust Size (Centimeters) |
---|---|---|
XS | 30 - 31 | 77 - 79 |
S | 32 - 34 | 82 - 87 |
M | 35 - 37 | 89 - 94 |
L | 38 - 40 | 97 - 102 |
XL | 41 - 44 | 105 - 112 |
XXL | 45 - 48 | 115 - 122 |